Ayo nglestarekno Budoyo Jowo ben ora ilang Soko Bumi Nusantoro

Jadwal Imsakiyah Ramadan 1437 H atau 2016 Masehi Sidoarjo

Ramadan telah tiba, dan kita senang menyambutnya, rasa gembira dan bahagia karena bulan ini adalah bulan pebuh ampunan, rahmat dan berkah.

Untuk daerah kabupaten sidoarjo, jawalnya waktunya sama dengan kota Surabaya. Dan berikut ini jadwal resmi dari kementerian agama Republik Indonesia.






Kementerian Agama Republik Indonesia

Jadwal Imsakiyah 1437 H/2016 M

Propinsi : JAWA TIMUR
Untuk Daerah : SIDOARJO
Tanggal Imsak Subuh Terbit Duha Zuhur Asar Magrib Isya
1 Ramadan 1437 H 04:0504:1505:3406:0211:3114:5117:2218:36
2 Ramadan 1437 H 04:0604:1605:3406:0211:3114:5117:2218:36
3 Ramadan 1437 H 04:0604:1605:3506:0311:3114:5117:2218:36
4 Ramadan 1437 H 04:0604:1605:3506:0311:3214:5217:2218:36
5 Ramadan 1437 H 04:0604:1605:3506:0311:3214:5217:2218:37
6 Ramadan 1437 H 04:0604:1605:3506:0411:3214:5217:2318:37
7 Ramadan 1437 H 04:0704:1705:3606:0411:3214:5217:2318:37
8 Ramadan 1437 H 04:0704:1705:3606:0411:3214:5217:2318:37
9 Ramadan 1437 H 04:0704:1705:3606:0411:3314:5317:2318:37
10 Ramadan 1437 H 04:0704:1705:3606:0511:3314:5317:2318:38
11 Ramadan 1437 H 04:0704:1705:3606:0511:3314:5317:2318:38
12 Ramadan 1437 H 04:0804:1805:3706:0511:3314:5317:2418:38
13 Ramadan 1437 H 04:0804:1805:3706:0511:3314:5317:2418:38
14 Ramadan 1437 H 04:0804:1805:3706:0511:3414:5417:2418:38
15 Ramadan 1437 H 04:0804:1805:3706:0611:3414:5417:2418:39
16 Ramadan 1437 H 04:0904:1905:3806:0611:3414:5417:2518:39
17 Ramadan 1437 H 04:0904:1905:3806:0611:3414:5417:2518:39
18 Ramadan 1437 H 04:0904:1905:3806:0611:3414:5417:2518:39
19 Ramadan 1437 H 04:0904:1905:3806:0711:3514:5517:2518:40
20 Ramadan 1437 H 04:0904:1905:3806:0711:3514:5517:2518:40
21 Ramadan 1437 H 04:1004:2005:3906:0711:3514:5517:2618:40
22 Ramadan 1437 H 04:1004:2005:3906:0711:3514:5517:2618:40
23 Ramadan 1437 H 04:1004:2005:3906:0711:3614:5617:2618:40
24 Ramadan 1437 H 04:1004:2005:3906:0711:3614:5617:2618:41
25 Ramadan 1437 H 04:1004:2005:3906:0811:3614:5617:2718:41
26 Ramadan 1437 H 04:1104:2105:3906:0811:3614:5617:2718:41
27 Ramadan 1437 H 04:1104:2105:4006:0811:3614:5617:2718:41
28 Ramadan 1437 H 04:1104:2105:4006:0811:3714:5717:2718:41
29 Ramadan 1437 H 04:1104:2105:4006:0811:3714:5717:2818:42
30 Ramadan 1437 H 04:1104:2105:4006:0811:3714:5717:2818:42

sumber:
http://sihat.kemenag.go.id
Tag : Berita
Back To Top